SCHOOLS | WINS | LOSSES | DRAWS | BYE | POINTS |
Kellyville Ridge | 2 | 1 | 0 | 0 | 4 |
Rouse Hill | 0 | 1 | 1 | 0 | 1 |
Riverstone | 0 | 1 | 0 | 1 | 2 |
Ironbark Ridge | 1 | 1 | 0 | 0 | 2 |
Parklea | 0 | 1 | 0 | 1 | 2 |
Schofields | 1 | 1 | 0 | 1 | 4 |
Kenthurst | 1 | 1 | 0 | 0 | 2 |
John Palmer | 2 | 0 | 1 | 0 | 5 |
Quakers Hill East | 2 | 0 | 0 | 0 | 4 |
Oakville | 0 | 1 | 1 | 0 | 1 |
Riverbank | 0 | 1 | 1 | 0 | 1 |
WIN = 2 Points DRAW = 1 Point LOSS = 0 Points |
RESULTS | ||||||
ROUND 1 | ROUND 2 | |||||
Kellyville Ridge | Defeated | Parklea | John Palmer | Defeated | Rouse Hill | |
Quakers Hill East | Defeated | Ironbark Ridge | Ironbark Ridge | Defeated | Kenthurst | |
Kenthurst | Defeated | Schofields | Kellyville Ridge | Defeated | Riverbank | |
Oakville | Drew | John Palmer | Quakers Hill East | Defeated | Oakville | |
Rouse Hill | Drew | Riverbank | Schofields | Defeated | Riverstone | |
ROUND 3 | ROUND 4 | |||||
John Palmer | Defeated | Kellyville Ridge | Defeated | |||
Defeated | Defeated | |||||
Defeated | Defeated | |||||
Defeated | Defeated | |||||
Defeated | Defeated | |||||
ROUND 5 | ROUND 6 | |||||
Defeated | Defeated | |||||
Defeated | Defeated | |||||
Defeated | DREW | |||||
Defeated | Defeated | |||||
Defeated | Defeated | |||||
ROUND 7 | ROUND 8 | |||||
Defeated | Defeated | |||||
Defeated | Defeated | |||||
Defeated | Defeated |
|||||
Defeated | Defeated | |||||
Defeated | Defeated | |||||
ROUND 9 | ROUND 10 | |||||
Defeated | Defeated | |||||
Defeated | Defeated | |||||
Drew | Defeated | |||||
Defeated | Defeated | |||||
Defeated | Defeated | |||||
ROUND 11 | ROUND 12 | |||||
Drew | Defeated | |||||
Defeated | Defeated | |||||
Defeated | Defeated | |||||
Defeated | Defeated | |||||
Defeated | Defeated | |||||
ROUND 13 | ROUND 14 | |||||
Defeated | Defeated | |||||
Drew | Defeated | |||||
Defeated | Defeated | |||||
Defeated | Defeated | |||||
Defeated | Defeated | |||||
ROUND 15 | ||||||
Defeated | ||||||
Defeated | ||||||
Defeated | ||||||
Defeated | ||||||
Defeated |