![]() |
|||||||||
SENIORS | JUNIORS | ||||||||
YEAR | PREMIERS | RUNNERS-UP | PREMIERS |
RUNNERS-UP | |||||
2013 |
Kellyville Ridge |
![]() |
Rouse Hill
Schofields |
![]() |
Kellyville Ridge |
![]() |
Parklea
Schofields |
![]() |
|
2014 | Rouse Hill | ![]() |
John Palmer |
![]() |
Kellyville Ridge | ![]() |
John Palmer |
![]() |
|
2015 | Rouse Hill | ![]() |
Quakers Hill East | ![]() |
Rouse Hill | ![]() |
Schofields | ![]() |
|
2016 | Ironbark Ridge | ![]() |
Kellyville Ridge | ![]() |
Rouse Hill | ![]() |
Kellyville Ridge | ![]() |
|
2017 | Ironbark Ridge | ![]() |
Rouse Hill | ![]() |
Ironbark Ridge | ![]() |
Rouse Hill | ![]() |
|
2018 | Ironbark Ridge | ![]() |
Kellyville Ridge | ![]() |
John Palmer | ![]() |
Rouse Hill | ![]() |
|
2019 | Ironbark Ridge | ![]() |
John Palmer |
![]() |
John Palmer | ![]() |
Quakers Hill East | ![]() |
|