SCHOOLS | WINS | LOSSES | DRAWS | POINTS |
Kellyville Ridge | 2 | 2 | 0 | 4 |
Rouse Hill | 3 | 0 | 1 | 7 |
Ironbark Ridge | 1 | 0 | 1 | 3 |
Parklea | 1 | 2 | 0 | 2 |
Schofields | 1 | 2 | 0 | 2 |
Quakers Hill East | 0 | 1 | 0 | 0 |
Oakville | 1 | 1 | 1 | 3 |
John Palmer | 3 | 0 | 1 | 7 |
Riverbank | 1 | 1 | 0 | 2 |
WIN = 2 Points DRAW = 1 Point LOSS = 0 Points |
RESULTS | ||||||
ROUND 1 | ROUND 2 | |||||
John Palmer | Defeated | Schofields | Kellyville Ridge | Defeated | Quakers Hill East | |
Rouse Hill | Defeated | Riverbank | John Palmer | Defeated | Oakville | |
Defeated | Ironbark Ridge | Defeated | Parklea | |||
Oakville | Defeated | Kellyville Ridge | Rouse Hill | Defeated | Schofields | |
ROUND 3 | ROUND 4 | |||||
Ironbark Ridge | Drew | John Palmer | Defeated | |||
Defeated | John Palmer | Defeated | Kellyville Ridge | |||
Defeated | Defeated | |||||
Kellyville Ridge | Defeated | Parklea | Oakville | Drew | Rouse Hill | |
ROUND 5 | ROUND 6 | |||||
Defeated | Defeated | |||||
Defeated | Defeated | |||||
Defeated | Defeated | |||||
Defeated | Defeated | |||||
ROUND 7 | ROUND 8 | |||||
Defeated | Defeated | |||||
Defeated | Defeated | |||||
Defeated | Defeated | |||||
Defeated | Defeated | |||||
ROUND 9 | ROUND 10 | |||||
Defeated | Defeated | |||||
Defeated | Defeated | |||||
Defeated | Defeated | |||||
Defeated | Defeated | |||||
ROUND 11 | ROUND 12 | |||||
Defeated | Defeated | |||||
Defeated | Defeated | |||||
Defeated | Defeated | |||||
Defeated | Defeated | |||||
ROUND 13 | ||||||
Defeated | |
|||||
Defeated | ||||||
Defeated | |
|||||
Defeated | |