VENUE | TEAM | TEAM | |
Round 1 Friday, May 3rd, 2019 | |||
Rouse Hill Public | Rouse Hill (2) | versus | Schofields |
Rouse Hill Public | Parklea | versus | Riverbank |
Ironbark Ridge Public | Ironbark Ridge | versus | Oakville |
John Palmer Public | John Palmer | versus | Rouse Hill (1) |
BYE | Kellyville Ridge | ||
Round 2 Friday, May 10th, 2019 | |||
Rouse Hill Public | Rouse Hill (2) | versus | Ironbark Ridge |
Rouse Hill Public | Kellyville Ridge | versus | Parklea |
Ironbark Ridge Public | Oakville | versus | Rouse Hill (1) |
John Palmer Public | John Palmer | versus | Schofields |
BYE | Riverbank | ||
Round 3 Friday, May 17th, 2019 | |||
Rouse Hill Public | Ironbark Ridge | versus | Rouse Hill (1) |
Rouse Hill Public | Oakville | versus | John Palmer |
Ironbark Ridge Public | Schofields | versus | Kellyville Ridge |
John Palmer Public | Riverbank | versus | Rouse Hill (2) |
BYE | Parklea | ||
Round 4 Friday, May 31st, 2019 | |||
Rouse Hill Public | Rouse Hill (2) | versus | Kellyville Ridge |
Rouse Hill Public | Parklea | versus | Oakville |
Ironbark Ridge Public | Schofields | versus | Ironbark Ridge |
John Palmer Public | John Palmer | versus | Riverbank |
BYE | Rouse Hill (1) | ||
Round 5 Friday, June 7th, 2019 | |||
Rouse Hill Public | Rouse Hill (1) | versus | Parklea |
Rouse Hill Public | Schofields | versus | Oakville |
Ironbark Ridge Public | Ironbark Ridge | versus | Riverbank |
John Palmer Public | Kellyville Ridge | versus | John Palmer |
BYE | Rouse Hill (2) | ||
Round 6 Friday, June 14th, 2019 | |||
Rouse Hill Public | Parklea | versus | Rouse Hill (2) |
Rouse Hill Public | Oakville | versus | Kellyville Ridge |
Ironbark Ridge Public | Rouse Hill (1) | versus | Riverbank |
John Palmer Public | John Palmer | versus | Ironbark Ridge |
BYE | Schofields | ||
Round 7 Friday, June 21st, 2019 | |||
Rouse Hill Public | Rouse Hill (1) | versus | Rouse Hill (2) |
Rouse Hill Public | Parklea | versus | Schofields |
Ironbark Ridge Public | Ironbark Ridge | versus | Kellyville Ridge |
John Palmer Public | Riverbank | versus | Oakville |
BYE | John Palmer | ||
Round 8 Friday, June 28th, 2019 | |||
Rouse Hill Public | Rouse Hill (2) | versus | Oakville |
Rouse Hill Public | Riverbank | versus | Schofields |
Ironbark Ridge Public | Rouse Hill (1) | versus | Kellyville Ridge |
John Palmer Public | John Palmer | versus | Parklea |
BYE | Ironbark Ridge | ||
Round 9 Friday, July 26th, 2019 | |||
Rouse Hill Public | Rouse Hill (1) | versus | Schofields |
Rouse Hill Public | Kellyville Ridge | versus | Riverbank |
Ironbark Ridge Public | Ironbark Ridge | versus | Parklea |
John Palmer Public | Rouse Hill (2) | versus | John Palmer |
BYE | Oakville | ||
Round 10 Friday, August 2nd, 2019 | |||
Rouse Hill Public | Oakville | versus | Ironbark Ridge |
Rouse Hill Public | Rouse Hill (2) | versus | Schofields |
Ironbark Ridge Public | Riverbank | versus | Parklea |
John Palmer Public | John Palmer | versus | Rouse Hill (1) |
BYE | Kellyville Ridge | ||
Round 11 Friday, August 9th, 2019 | |||
Rouse Hill Public | Rouse Hill (1) | versus | Oakville |
Rouse Hill Public | Schofields | versus | John Palmer |
Ironbark Ridge Public | Ironbark Ridge | versus | Rouse Hill (2) |
John Palmer Public | Parklea | versus | Kellyville Ridge |
BYE | Riverbank | ||
Round 12 Friday, August 16th, 2019 | |||
Rouse Hill Public | Rouse Hill (2) | versus | Riverbank |
Rouse Hill Public | Kellyville Ridge | versus | Schofields |
Ironbark Ridge Public | Rouse Hill (1) | versus | Ironbark Ridge |
John Palmer Public | John Palmer | versus | Oakville |
BYE | Parklea | ||
Round 13 Friday, August 23rd 2019 | |||
Rouse Hill Public |
Schofields | versus |
Rouse Hill (1) |
Rouse Hill Public |
Parklea |
versus |
Oakville |
Ironbark Ridge Public |
Riverbank |
versus |
Kellyville Ridge |
John Palmer Public | John Palmer | versus |
Rouse Hill (2) |
BYE |
Ironbark Ridge |
||
Round 14 Friday, August 30th 2019 | |||
Rouse Hill Public | Rouse Hill (2) | versus | Rouse Hill (1) |
Rouse Hill Public | Parklea | versus | Schofields |
Ironbark Ridge Public | Ironbark Ridge | versus | Kellyville Ridge |
John Palmer Public | Riverbank | versus | Oakville |
BYE | John Palmer |