Ridges PSSA – Swimming Carnival 2013 | |||||
Overall point score results – 2013 | Handicap point score results – 2013 | ||||
Position: | School: | Points: | Position: | School: | Score: |
1st | Rouse Hill | 470 | 1st | Kenthurst | 145 |
2nd | Ironbark Ridge | 359 | 2nd | Ironbark Ridge | 115 |
3rd | Kellyville Ridge | 180 | 3rd | Rouse Hill | 96 |
4th | Oakville | 154 | 4th | Oakville | 65 |
5th | Kenthurst | 139 | 5th | Kellyville Ridge | 42 |
Equal 6th |
Quakers Hill East |
93 | 6th | John Palmer | 39 |
Equal 6th | John Palmer | 93 | 7th | Schofields | 29 |
8th | Parklea | 90 | 8th | Quakers Hill East | 28 |
9th | Schofields | 55 | 9th | Parklea | 22 |
10th | Riverstone | 10 | 10th | Riverstone | 6 |